Saturday, 24 December 2022

Hive: map_values: Get all the values of a map

Signature

map_values(Map<K,V>)

 

Return all the values of a map.

hive> SELECT * FROM emp;
OK
emp.id	emp.name	emp.hobbies	emp.technology_experience	emp.gender_age	emp.rating	emp.salary
1	Hari	["Football","Cricket"]	{"Java":"3.4Yrs","C":"4.5Yrs"}	{"gender":"Male","age":30}	-1.5	1000000.0
2	Chamu	["Trekking","Watching movies"]	{"Selenium":"5.6Yrs"}	{"gender":"Female","age":38}	3.0	2500000.0
3	Sailu	["Chess","Listening to music"]	{"EmbeddedC":"9Yrs"}	{"gender":"Female","age":32}	2.5	1300000.0
4	Gopi	["Cricket"]	{"Datastage":"11Yrs"}	{"gender":"Male","age":32}	-0.7	8.1E7
5	Rahim	[]	{}	{"gender":"Male","age":null}	-0.7	500000.0
Time taken: 0.046 seconds, Fetched: 5 row(s)
hive> ;
hive> ;
hive> SELECT technology_experience, map_values(technology_experience) FROM emp;
OK
technology_experience	_c1
{"Java":"3.4Yrs","C":"4.5Yrs"}	["3.4Yrs","4.5Yrs"]
{"Selenium":"5.6Yrs"}	["5.6Yrs"]
{"EmbeddedC":"9Yrs"}	["9Yrs"]
{"Datastage":"11Yrs"}	["11Yrs"]
{}	[]
Time taken: 0.044 seconds, Fetched: 5 row(s)

 

 

 

 

Previous                                                    Next                                                    Home

No comments:

Post a Comment