Syntax
beeline -u jdbc:hive2:// -e 'query_to_execute'
Example
beeline -u jdbc:hive2:// -e 'SELECT * FROM emp'
[cloudera@quickstart hive]$ beeline -u jdbc:hive2:// -e 'SELECT * FROM emp'
scan complete in 3ms
Connecting to jdbc:hive2://
Connected to: Apache Hive (version 1.1.0-cdh5.13.0)
Driver: Hive JDBC (version 1.1.0-cdh5.13.0)
Transaction isolation: TRANSACTION_REPEATABLE_READ
OK
+---------+-----------+---------------------------------+---------------------------------+-------------------------------+-------------+-------------+--+
| emp.id | emp.name | emp.hobbies | emp.technology_experience | emp.gender_age | emp.rating | emp.salary |
+---------+-----------+---------------------------------+---------------------------------+-------------------------------+-------------+-------------+--+
| 1 | Hari | ["Football","Cricket"] | {"Java":"3.4Yrs","C":"4.5Yrs"} | {"gender":"Male","age":30} | -1.5 | 1000000.0 |
| 2 | Chamu | ["Trekking","Watching movies"] | {"Selenium":"5.6Yrs"} | {"gender":"Female","age":38} | 3.0 | 2500000.0 |
| 3 | Sailu | ["Chess","Listening to music"] | {"EmbeddedC":"9Yrs"} | {"gender":"Female","age":32} | 2.5 | 1300000.0 |
| 4 | Gopi | ["Cricket"] | {"Datastage":"11Yrs"} | {"gender":"Male","age":32} | -0.7 | 8.1E7 |
| 5 | Rahim | [] | {} | {"gender":"Male","age":null} | -0.7 | 500000.0 |
+---------+-----------+---------------------------------+---------------------------------+-------------------------------+-------------+-------------+--+
5 rows selected (0.982 seconds)
Beeline version 1.1.0-cdh5.13.0 by Apache Hive
Closing: 0: jdbc:hive2://
[cloudera@quickstart hive]$
No comments:
Post a Comment