Saturday 24 December 2022

Hive: nvl: return default value when the value is null

Signature

nvl(T value, T defaultValue)

 

Return value if it is not null, else return default value

hive> SELECT * FROM emp;
OK
emp.id	emp.name	emp.hobbies	emp.technology_experience	emp.gender_age	emp.rating	emp.salary
1	Hari	["Football","Cricket"]	{"Java":"3.4Yrs","C":"4.5Yrs"}	{"gender":"Male","age":30}	-1.5	1000000.0
2	Chamu	["Trekking","Watching movies"]	{"Selenium":"5.6Yrs"}	{"gender":"Female","age":38}	3.0	2500000.0
3	Sailu	["Chess","Listening to music"]	{"EmbeddedC":"9Yrs"}	{"gender":"Female","age":32}	2.5	1300000.0
4	Gopi	["Cricket"]	{"Datastage":"11Yrs"}	{"gender":"Male","age":32}	-0.7	8.1E7
5	Rahim	[]	{}	{"gender":"Male","age":null}	-0.7	500000.0
Time taken: 0.039 seconds, Fetched: 5 row(s)
hive> ;
hive> ;
hive> SELECT gender_age.age, nvl(gender_age.age, 'not_exists') FROM emp;
OK
age	_c1
30	30
38	38
32	32
32	32
NULL	not_exists
Time taken: 0.052 seconds, Fetched: 5 row(s)

 


Previous                                                    Next                                                    Home

No comments:

Post a Comment