Saturday 24 December 2022

Hive: size: Get number of key value pairs in a map

Signature

size(Map<K,V>)

 

Return number of <key, values> pairs in Hive map

hive> SELECT * FROM emp;
OK
emp.id	emp.name	emp.hobbies	emp.technology_experience	emp.gender_age	emp.rating	emp.salary
1	Hari	["Football","Cricket"]	{"Java":"3.4Yrs","C":"4.5Yrs"}	{"gender":"Male","age":30}	-1.5	1000000.0
2	Chamu	["Trekking","Watching movies"]	{"Selenium":"5.6Yrs"}	{"gender":"Female","age":38}	3.0	2500000.0
3	Sailu	["Chess","Listening to music"]	{"EmbeddedC":"9Yrs"}	{"gender":"Female","age":32}	2.5	1300000.0
4	Gopi	["Cricket"]	{"Datastage":"11Yrs"}	{"gender":"Male","age":32}	-0.7	8.1E7
5	Rahim	[]	{}	{"gender":"Male","age":null}	-0.7	500000.0
Time taken: 0.053 seconds, Fetched: 5 row(s)
hive> ;
hive> ;
hive> SELECT name, technology_experience, size(technology_experience) AS technologies_known from emp;
OK
name	technology_experience	technologies_known
Hari	{"Java":"3.4Yrs","C":"4.5Yrs"}	2
Chamu	{"Selenium":"5.6Yrs"}	1
Sailu	{"EmbeddedC":"9Yrs"}	1
Gopi	{"Datastage":"11Yrs"}	1
Rahim	{}	0
Time taken: 0.045 seconds, Fetched: 5 row(s)

 


Previous                                                    Next                                                    Home

No comments:

Post a Comment