Sunday, 11 September 2022

Hive: hex(n): Return hexa value of this number

Signature

hex(n)

 

hive> SELECT * FROM emp;
OK
emp.id	emp.name	emp.hobbies	emp.technology_experience	emp.gender_age	emp.rating
1	Hari	["Football","Cricket"]	{"Java":"3.4Yrs","C":"4.5Yrs"}	{"gender":"Male","age":30}	-1.5
2	Chamu	["Trekking","Watching movies"]	{"Selenium":"5.6Yrs"}	{"gender":"Feale","age":38}	3.0
3	Sailu	["Chess","Listening to music"]	{"EmbeddedC":"9Yrs"}	{"gender":"Femle","age":32}	2.5
4	Gopi	["Cricket"]	{"Datastage":"11Yrs"}	{"gender":"Male","age":32}	-0.7
Time taken: 0.042 seconds, Fetched: 4 row(s)
hive> ;
hive> ;
hive> SELECT gender_age.age,hex(gender_age.age) FROM emp;
OK
age	_c1
30	1E
38	26
32	20
32	20
Time taken: 0.052 seconds, Fetched: 4 row(s)
hive>

 

 

Previous                                                    Next                                                    Home

No comments:

Post a Comment