Sunday, 4 September 2022

Hive: ceil, ceiling: Return ceiling value of n

Signature

ceil(n)
ceiling(n)

'ceil' function return the smallest integer value that is greater than or equal to this number.

hive> SELECT * FROM emp;
OK
emp.id	emp.name	emp.hobbies	emp.technology_experience	emp.gender_age	emp.rating
1	Hari	["Football","Cricket"]	{"Java":"3.4Yrs","C":"4.5Yrs"}	{"gender":"Male","age":30}	-1.5
2	Chamu	["Trekking","Watching movies"]	{"Selenium":"5.6Yrs"}	{"gender":"Feale","age":38}	3.0
3	Sailu	["Chess","Listening to music"]	{"EmbeddedC":"9Yrs"}	{"gender":"Femle","age":32}	2.5
4	Gopi	["Cricket"]	{"Datastage":"11Yrs"}	{"gender":"Male","age":32}	-0.7
Time taken: 0.051 seconds, Fetched: 4 row(s)
hive> ;
hive> ;
hive> SELECT rating,ceil(rating),ceiling(rating) from emp;
OK
rating	_c1	_c2
-1.5	-1	-1
3.0	3	3
2.5	3	3
-0.7	0	0
Time taken: 0.057 seconds, Fetched: 4 row(s)

 

 

Previous                                                    Next                                                    Home

No comments:

Post a Comment